BMW RECOMMENDED RETAIL PRICE AND MODEL COMPARISON.

Recommended Retail Price

$69,800.00
$69,800.00
$69,800.00

Specifications

  • Cylinders In line 4 In line 4 In line 4
    Valves 16 16 16
    Capacity (cc) 1,997 1,997 1,997
    Maximum Power (kW / hp / rpm) 135 (184) / 5,000 - 6,250 135 (184) / 5,000 - 6,250 135 (184) / 5,000 - 6,250
    Maximum Torque (Nm / rpm) 270 / 1,250 - 4,500 270 / 1,250 - 4,500 270 / 1,250 - 4,500
  • Length (mm) 4,432 4,432 4,432
    Width (mm) 1,774 1,774 1,774
    Height (mm) 1,418 1,418 1,418
    Wheelbase (mm) 2,690 2,690 2,690
    Front Track (mm) 1,521 1,521 1,521
    Rear Track (mm) 1,556 1,556 1,556
    Boot Capacity (L) 390 390 390
    Fuel Tank Capacity (L) 52 52 52
    Turning Circle (m) 10.9 10.9 10.9
  • Shoulder Room Front (mm) 1,383 1,383 1,383
    Shoulder Room Rear (mm) 1,357 1,357 1,357
    Elbow Room Front (mm) 1,436 1,436 1,436
    Elbow Room Rear (mm) 1,403 1,403 1,403
    Head Room Front (mm) 1,018 1,018 1,018
    Head Room Rear (mm) 927 927 927
  • Kerb Weight (kg) 1,365 1,365 1,365
    Payload (kg) 510 510 510
    Roof Load Limit (kg) 75 75 75
    Towing Cap Brakes (kg) - - -
    Towing Cap No Brakes (kg) - - -
  • Drag Coefficient (Cd) 0.29 0.29 0.29
    Acceleration 0-100 (s) 7 7 7
    Maximum Speed (km/h) 230 230 230
  • Fuel City (L/100 km) 7.7 7.7 7.7
    Fuel Highway (L/100 km) 4.6 4.6 4.6
    Fuel Combined (L/100 km) 5.7 5.7 5.7
    CO2 Emission (g/km) 134 134 134

- Not Available
Values in ( ) apply to vehicles with automatic transmission.

Show allClose all
Contact Us.

Contact Hawkes Bay BMW today.

Contact Hawkes Bay BMW